| Management number | 238755608 | Release Date | 2026/07/11 | List Price | US$4.76 | Model Number | 238755608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Schar gluten-free ready-to-eat wafers covered in smooth milk chocolate Includes 3 shelf-stable individually-wrapped chocolate wafer bars 21.5gs each Perfect addition to
| Flavor | Chocolate |
|---|---|
| Product line | Gluten-free dessert |
| Texture | Crispy |
| Grain type | Rice, Teff |
| Shelf life | 360 days |
| Weight | 2.88 oz |
| Brand | Schar |
| Net content statement | 3-0.8 oz (21.5g) Bars/2.3 oz (64.5g) |
| Nutrition facts label image | https://lantern-assets.harvestgroup.com/file-assets/99/6722a6e9-9656-4da9-b0c9-601591f93fbc.png |
| Ingredient list image | https://lantern-assets.harvestgroup.com/file-assets/99/3211a8a3-5bd8-4400-8787-76be7f592afc.JPG |
| Count | 3 |
| Food form | Bars |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form