| Management number | 209118402 | Release Date | 2026/03/29 | List Price | US$760.00 | Model Number | 209118402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: intel Core i7-13620H Processor (10 Cores, 16 Threads, 24MB L3 Cache, Base Frequency at 1.8 GHz, Up to 4.9 GHz at Max Turbo Frequency)Memory: Up to 64GB RAMHard Drive: Up to 4TB PCIe Solid State DriveOperating System: Windows 11 ProGraphics: NVIDIA GeForce RTX 4070(8GB)Display: 15.6" FHD 1920*1080, 144HzPorts:1 x Kensingtone Lock2 x UsB 3.2 Gen1 Type-A1 x USB 3.2 Gen2 Type-C with Power Delivery and Dp 1.41 x Thunderbolt 4 with Dp 1.41 x HDMI 2.11 x RJ451 x Audio Combo jack1 x PowerOptical Drive: NoneKeyboard and Mouse: RGB Backlit Keyboard(Fn+F2&F3)Wireless Connectivity: Wi-Fi and BluetoothDimensions: 13.97 x 9.92 x 0.89 inchesWeight: 4.85 lbsColor: Grey
| UPC | 197105236172 |
|---|---|
| Brand | ASUS |
| Color | Gray |
| RAM Type | DDR5 SDRAM |
| Model Name | FX507VI-F15.I74070 |
| Model Year | 2024 |
| Resolution | 1080p |
| Form Factor | Clamshell |
| Item Weight | 4.85 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Alder Lake |
| CPU L3 Cache | 24 MB |
| Display Type | LED |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Model Number | FX507VI-F15.I74070 |
| Refresh Rate | 144 Hz |
| Video Output | HDMI |
| BuiltIn Media | ASUS TUF Laptop |
| Warranty Type | Limited |
| Audio features | Backlit keyboard, audio combo jack, and headphone support |
| Control Method | App |
| HardDrive Size | 1 TB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number of Ports | 11 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 4 |
| Video Processor | NVIDIA |
| CPU Model Number | 13620H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | Touchpad |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | DDR5 SDRAM |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | Laptop, External Display, Mouse, Keyboard, Storage Device, Printer, etc. |
| Display Technology | LED |
| Memory Clock Speed | 5600 MHz |
| Cellular Technology | Wifi |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Generation |
| Graphics Coprocessor | NVIDIA GeForce RTX 4070 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | US |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 Year |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| Memory Slots Available | 2 |
| Optical Storage Device | No Drive |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Ethernet, USB, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 1 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 1920x1080 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 90 Watt Hours |
| Item Dimensions L x W x Thickness | 13.97"L x 9.92"W x 0.89"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form