| Management number | 220084649 | Release Date | 2026/05/03 | List Price | US$68.00 | Model Number | 220084649 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| size | Large (16.54 x 5.51 x 12.20 inches) |
|---|---|
| Brand | CLUCI |
| Color | 1-3 Brown-1232 |
| Pattern | Solid |
| Seasons | All |
| Capacity | 1.54 Kilograms |
| Item Shape | Rectangular |
| Model Name | 1765041031 |
| Strap Type | adjustable-strap |
| Style Name | Leather Briefcase |
| Unit Count | 1 Count |
| Fabric Type | Leather |
| Handle Type | top handle |
| Item Weight | 3.5 Pounds |
| Strap Color | Brown |
| Closure Type | Zipper |
| Manufacturer | CLUCI |
| Strap Length | 24.41 Inches |
| Style Number | 1765041031 |
| Fill Material | coffee fabric |
| Occasion Type | Business,Work |
| Warranty Type | No Warranty |
| Inner Material | Leather |
| Outer Material | Leather |
| Item Dimensions | 16.9 x 4.1 x 12.2 inches |
| Material Fabric | Leather |
| Number of Items | 1 |
| Target Audience | Women |
| Material Features | durable, fashionable |
| Number Of Pockets | 3 |
| Number of Handles | 1 |
| Handbag Silhouette | Briefcase |
| Lining Description | Leather |
| Number of Sections | 19 |
| Pocket Description | zipper pocket |
| Included Components | Tote Bag |
| Material Composition | genuine cowhide leather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | 1765041031 |
| Product Care Instructions | Hand wash only with mild soap and lukewarm water. Avoid machine washing. Allow to air dry. Use a leather conditioner periodically to maintain the leather's quality. Store in a cool, dry place away from direct sunlight. |
| Compatible Device Size Maximum | 15.6 Inches |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form