| Management number | 240172580 | Release Date | 2026/07/16 | List Price | US$60.00 | Model Number | 240172580 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Cooper Endeavor 215/50R17 95V XL</h2><p><strong>OVERVIEW</strong></p><p>The Cooper Endeavor is an all-season tire for drivers of coupes, sedans, CUVs, SUVs, and minivans. A silica-enhanced rubber compound and 3D interlocking sipes increase traction and performance in dry, wet, and light winter weather conditions, and the Endeavor utilizes a five rib tread pattern and wide shoulder to improve acceleration, braking, and handling performance.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Cooper |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 65000 miles |
| Is run flat | N |
| Overall diameter | 25.5 in |
| Tire speed rating | V |
| Vehicle type | Car |
| Tire size | 215/50R17 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 17 in |
| Flotation tire | N |
| Maximum vehicle rim width | 7.5 in |
| Uniform tire quality grade (utqg) | 680AA |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Minimum vehicle rim width | 6 in |
| Total count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 17 in |
| Compatible cars | Eagle Talon 1997-1998; Mitsubishi Eclipse 1997-2005; Chevrolet HHR 2006-2011; Subaru Legacy 2010-2014; Mazda Millenia 1999-2002; Acura TSX 2004-2008; Volvo S60 2012-2016; Ford Focus 2012-2018; Chevrolet VOLT 2016-2019; Dodge Stratus 2001-2006; Mazda 6 2003-2008; Honda Civic 2016-2024; Acura 3.2cl 2001-2003; Chevrolet Bolt Euv 2022-2023; Nissan Sentra 2020-2024; Acura Integra 2023-2024; Dodge Avenger 1997-2000; Toyota Corolla Matrix 2003-2008; Honda Accord 2004-2007; Pontiac VIBE 2003-2008; Volvo V60 2015-2017; Ford Transit Connect 2014-2018; Ferrari 348 1989-1994; Honda Insight 2019-2022; KIA Optima 2007-2010; Toyota Scion Tc 2011-2012; Volvo V60 Cross Country 2015-2015; Toyota Prius V 2013-2017; Acura 3.2tl 2002-2003; Chrysler Sebring 1997-2004; Nissan LEAF 2013-2024; Chevrolet Bolt Ev 2017-2023 |
| Tire type | Passenger Car Tires |
| Model | Endeavor 166280008 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 680 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form