| Management number | 237631519 | Release Date | 2026/07/10 | List Price | US$9.58 | Model Number | 237631519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 642249214697 |
|---|---|
| ASIN | B0C3WLBMTW |
| Color | Black |
| Style | Modern |
| Pattern | Unisex |
| Fit Type | Stretch |
| Material | Nylon, Spandex, Wool |
| Occasion | Birthday, Christmas, Father's Day, Mother's Day |
| Brand Name | Darn Tough Vermont |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 1.0 Count |
| Fabric Type | 55% Merino Wool 42% Nylon 3% Lycra Spandex |
| Part Number | 1119_BLACK_M_DARN |
| Closure Type | Pull On |
| Style Number | 1119-black-M |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Bracelet Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00642249214697 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form