| Management number | 239197365 | Release Date | 2026/07/14 | List Price | US$19.99 | Model Number | 239197365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 096481930639 |
|---|---|
| ASIN | B08FF4NLP4 |
| Color | White |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Fitted |
| Leg Style | Ankle |
| Brand Name | ECP Equine Comfort Products |
| Model Name | Rt-fs-wht-28 |
| Rise Style | Mid Rise |
| Sport Type | Equestrian |
| Style Name | Straight |
| Unit Count | 1 Count |
| Weave Type | Ribbing/Interlock |
| Style Number | RT-FS-WHT-28 |
| Material Type | Nylon |
| Occasion Type | Riding |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Equestrian |
| Front Pleat Type | Flat Front |
| Lining Description | 4-way stretch fabric |
| Apparel Closure Type | Button |
| Age Range Description | adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RT-FS-WHT-28 |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Active, Indoor, Stomach, Urinary |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form