| Management number | 239640481 | Release Date | 2026/07/14 | List Price | US$26.80 | Model Number | 239640481 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Haggar® Men's Premium Comfort Tonal Plaid Classic Fit Flat Front Dress Pant combines timeless style with modern comfort, perfect for the office or formal occasions. Crafted from a soft blend of regular and recycled polyester, these pants offer subtle 2-way stretch for effortless mobility. The hidden expandable waistband and classic fit ensure a polished look with all-day comfort, making these a wardrobe essential.




| UPC | 019783526386 |
|---|---|
| ASIN | B0DTZ59VCG |
| Color | Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Trouser |
| Brand Name | Haggar |
| Model Name | Premium Comfort Classic Fit Flat Front Expandable Waist Pant |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Premium Comfort Classic Fit Flat Front Expandable Waist Pant |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 73% polyester, 25% recycled polyester, 2% elastane |
| Has Pockets | Yes |
| Item Weight | 0.93 Pounds |
| Manufacturer | Haggar |
| Style Number | HD10715 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Item Type Name | Dress Pants |
| Collection Name | PREMIUMCOMFORT |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Hook and Bar, Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | HD10715 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form