| Management number | 239155228 | Release Date | 2026/07/14 | List Price | US$16.56 | Model Number | 239155228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Superior stability and traction are the name of the game with the Regional. This adventurous, all-terrain style is perfect for days spent exploring new territory, thanks to a water-ready, lightweight construction built for maximum comfort.
| UPC | 198840099084 |
|---|---|
| ASIN | B0FQ7YXGRK |
| Brand | JBU by Jambu |
| Color | Tan Multi |
| Pattern | Multi-Colored |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Closed Toe, Round Toe |
| Model Name | Regional Water Ready |
| Sport Type | Water Sports |
| Style Name | Regional Water Ready |
| Closure Type | Hook & Loop |
| Manufacturer | JBU |
| Style Number | B6RGL17 |
| Occasion Type | Adventure/Outdoor |
| Sole Material | Synthetic Rubber |
| Item Type Name | Fisherman Sandal |
| Outer Material | Faux Leather, Mesh, Polyester |
| Insole Material | Ethylene Vinyl Acetate |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Flexible |
| Insole Cushioning | EVA |
| Occasion Lifestyle | Outdoor |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | B6RGL17 |
| Specific Uses For Product | Hiking, Outdoor Activities, Water Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form