| Management number | 242190101 | Release Date | 2026/07/18 | List Price | US$8.02 | Model Number | 242190101 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Handle Length (Inches) | 3.5 |
| Jaw Capacity (Inches) | 0 |
| Jaw Tip Size | 0 |
| Material | steel rubber |
| Size - Measurement (Inches) | 7.5 |
| Thickness (Inches) | 3 |
| Sub-Brand | GearWrench |
| Series Name | diagonal pliers |
| Insulated | Yes |
| Wire-Pulling Feature | No |
| Crimping Feature | No |
| Handle Type | Cushion grip |
| Color/Finish Family | Multiple colors/finishes |
| Pliers Type | Other |
| Stripping Feature | No |
| CA Residents: Prop 65 Warning(s) | No |
| Overall Length (Inches) | 4 |
| Tether Ready | No |
| Cutting Feature | Yes |
| Primary Application | Automotive |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form