| Management number | 229485346 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 229485346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09JKWQ8G3 |
|---|---|
| Size | 4 Count (Pack of 1) |
| Color | Teal Indigo Green |
| Shape | Square |
| Theme | Leaves,Hawaiian,Botanical,Jungle,Tropical |
| Pattern | Leaf, Print |
| Occasion | Office |
| Set Name | Lunarable Tropical Chair Cushion Set of 4 |
| Brand Name | Lunarable |
| Style Name | Tropical |
| Unit Count | 4.0 Count |
| Fabric Type | Polyester |
| Pillow Type | Furniture Cushion |
| Closure Type | Pull on |
| Manufacturer | Lunarable |
| Model Number | nschair-4_50575_16x16 |
| Fill Material | Foam |
| Cover Material | Polyester |
| Item Thickness | 1.3 Inches |
| Number of Items | 4 |
| Material Features | soft texture, anti-slip backing |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Item Dimensions L x W | 16"L x 16"W |
| Manufacturer Part Number | nschair-4_50575_16x16 |
| Item Firmness Description | Firm |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Office |
| Other Special Features of the Product | Water-Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form