| Management number | 240348563 | Release Date | 2026/07/16 | List Price | US$39.82 | Model Number | 240348563 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Mastercraft Glacier Trex 205/60R16 92T</h2><p><strong>OVERVIEW</strong></p><p>The Glacier Trex from Mastercraft is a studdable winter tire that's designed for use on passenger vehicles and offers drivers improved braking and accelerating in snowy conditions. Built with a Winter Compound Technology to increase flexibility and durability in colder weather, the Glacier Trex has an aggressive, directional tread pattern that grabs into snowy roads to strengthen braking and acceleration capabilities while also removing water from the contact patch for added hydroplaning resistance.</p>
| Tire season | Winter |
|---|---|
| Manufacturer | Mastercraft |
| Tire width | 205 |
| Tire load range | Standard Load |
| Tire load index | 92 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 25.79 in |
| Tire speed rating | T |
| Vehicle type | Car |
| Tire size | 205/60R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Ice |
| Tire diameter | 16 in |
| Compatible cars | Mazda 3 2014-2024; Toyota Avalon 2000-2004; Mercury Milan 2006-2011; Hyundai KONA 2018-2023; Acura 3.2tl 1999-2003; Toyota Camry Solara 1999-2006; Dodge Stratus 2001-2006; KIA Optima 2007-2010; Ford Fusion 2006-2012; KIA Soul Ev 2015-2019; Ford Ecosport 2018-2022; Nissan Sentra 2020-2024; Hyundai XG 2002-2005; Suzuki Verona 2005-2006; Suzuki SX4 2007-2013; Toyota Camry 2000-2002; Acura 3.2cl 2001-2003; Hyundai Sonata 2002-2005; Honda Accord 1998-2007; KIA SOUL 2014-2024; Volkswagen Jetta 2019-2024; Mazda 6 2003-2007; KIA Rondo 2007-2010; Lexus ES 2000-2001; Chrysler Sebring 2001-2006; Mitsubishi Lancer 2008-2017; Toyota Prius V 2012-2018; KIA Sedona 2018-2018; Subaru Legacy 2010-2014; Nissan Kicks 2018-2024; KIA NIRO 2017-2024 |
| Tire type | Passenger Car Tires |
| Model | Glacier Trex 167259010 |
| Tread depth | 12/32 |
| Maximum inflation pressure | 44 psi |
| Tire aspect ratio | 60 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form