| Management number | 239640450 | Release Date | 2026/07/14 | List Price | US$15.60 | Model Number | 239640450 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FJRW5FWP |
|---|---|
| Color | Dark Brown |
| Pattern | Herringbone |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | WOUIEWN |
| Rise Style | High Rise |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 70% Polyester, 20% Rayon, 10% Wool |
| Material Type | Polyester, Rayon, Wool Blend |
| Occasion Type | Business, Dinner, Prom Homecoming, Wedding, Work |
| Pattern Style | Herringbone |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper, Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Item Length Description | Long Length |
| Product Care Instructions | Machine wash cold/warm, do not bleach, dry cleanable, tumble dry low |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form