| Management number | 228826889 | Release Date | 2026/05/31 | List Price | US$79.85 | Model Number | 228826889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Moen Commercial's line of M-DURA heavy-duty products are built to last with vandal-resistant features to help reduce your facility's maintenance costs. Ideal for high-traffic environments that demand reliable performance. From the Manufacturer Moen Commercial’s line of M-DURA heavy-duty cast brass faucets are tested tough with vandal-resistant features to help reduce your facility’s maintenance costs and stand up to constant use. Not only is M-DURA more pleasing to the eye than typical industrial faucets, they are built to last. With robust features such as a heavy-duty ceramic disc cartridge encased in a durable brass shell with internal stops to prevent misalignment and handle travel, M-DURA ensures a complete shut-off every time. Available in a variety of reduced flow rates to that can help you earn LEED points and comply with other mandatory and voluntary water conservation legislation standards. Moen Commercial products are built to provide years of reliable service— all backed by a best-in- class five-year limited warranty.
| UPC | 026508234495 |
|---|---|
| ASIN | B00BSXKOMC |
| Color | Chrome |
| Flow Rate | 0.5 Gallons Per Minute |
| Room Type | Bathroom |
| Series ID | 8417F05 |
| Brand Name | Moen |
| Hole Count | 18 |
| Model Name | 8417F05 |
| Style Name | M-Dura |
| Unit Count | 1.0 Count |
| Valve Type | Cartridge Valve |
| Handle Type | Other |
| Is Electric | No |
| Finish Types | Chrome |
| Manufacturer | Moen Incorporated |
| Model Number | 8417F05 |
| Spout Design | Fixed |
| Material Type | Brass |
| Mounting Type | Deck Mount |
| Warranty Type | limited |
| Handle Material | Brass |
| Number of Pieces | 1 |
| Number Of Handles | 1 |
| Additional Features | ADA CompliantLow Flow FaucetsMade in Canada |
| Included Components | Bathroom Faucets, Handle, Single Handle Single Hole Bathroom Faucet from |
| Installation Method | Deck Mounted |
| Handle Lever Placement | single-hole-deck-mount |
| Manufacturer Part Number | 8417F05 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions D x W x H | 2.38"D x 2"W x 6.75"H |
| Recommended Uses For Product | Bathroom |
| Manufacturer Warranty Description | Lifetime Limited |
| Global Trade Identification Number | 00026508234495 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form