| Management number | 239835016 | Release Date | 2026/07/14 | List Price | US$29.55 | Model Number | 239835016 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether perusing the grocery store for trail fuel or trudging through the backcountry, the Dynama/2 Bermuda transitions seamlessly. That's because we designed it in a feminine fit without ditching the stretch factor. So, you can hit the outdoors looking and feeling your best.




| UPC | 190423021666 |
|---|---|
| ASIN | B0D1W29Z1B |
| Color | Abyss |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| Brand Name | Mountain Hardwear |
| Rise Style | Mid Rise |
| Style Name | Dynama Bermuda |
| Fabric Type | Stretch Woven: 95% Nylon, 5% Elastane |
| Manufacturer | Mountain Hardwear |
| Style Number | 2095492439 |
| Material Type | Nylon |
| Item Type Name | Pants |
| Number of Items | 1 |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Item Length Description | One Size |
| Manufacturer Part Number | 2095492439 |
| Product Care Instructions | Machine Wash Cold Gentle, Wash Separately, Do Not Bleach, Tumble Dry Low, Remove Promptly, Iron Low, Do Not Use Fabric Softener, Do Not Dryclean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form