| Management number | 228948131 | Release Date | 2026/05/31 | List Price | US$19.98 | Model Number | 228948131 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
"OtterBox Pursuit Series Slim Case for iPhone 8 Plus and iPhone 7 Plus (ONLY) - Retail Packaging - Desert Spring (Dark Blue/Light Brown) Pursuit Series is our thinnest, toughest, most protective iPhone 8 Plus / 7 Plus case. With seals, port covers and audio-transparent mesh, your device is ready to weather the elements. Add Certified Drop+ Protection, easy installation and a pocket-friendly profile, and Pursuit Series is ready to go wherever the day takes you. Built with PursuiTech, an advanced series of protective features that allow your phone to keep up with you � wherever your pursuit might be."
| UPC | 880608877972 880608877941 660543447375 |
|---|---|
| ASIN | B00Z7TA7HU |
| Brand | OtterBox |
| Color | Desert Spring |
| Theme | No Theme |
| Finish | Matte or Textured |
| Pattern | Solid |
| Model Name | Pursuit Series |
| Form Factor | Bumper |
| Item Weight | 0.25 Pounds |
| Screen Size | 5.5 Inches |
| Manufacturer | OtterBox |
| Model Number | 77-58260 |
| Is Autographed | No |
| Item Dimensions | 7 x 1 x 4 inches |
| Mfr Part Number | 7758260 |
| Compatible Devices | ['iPhone 7 Plus', 'iPhone 8 Plus'] |
| Enclosure Material | Proprietary polycarbonates, Thermoplastic elastomer materials |
| Additional Features | Dust / Mud / Dirt / Snow Protection, Enhanced Audio, Ultimate Drop Protection, Ultra Thin Design |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Water Resistance Level | Water Resistant |
| Compatible Phone Models | iPhone 8 Plus, iphnoe 7 plus |
| Compatible Cellular Phone Models | Apple iPhone 7 Plus, Apple iPhone 8 Plus |
| Global Trade Identification Number | 00660543447375 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form