| Management number | 228976116 | Release Date | 2026/05/31 | List Price | US$139.60 | Model Number | 228976116 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00DL4S5MM |
|---|---|
| Color | Purple |
| Style | Pendant Necklaces |
| Theme | Botanical |
| Gem Type | Amethyst |
| Material | Gemstone, Gold |
| Stone Cut | checkerboard-cut |
| Brand Name | PEORA |
| Chain Type | Box |
| Clasp Type | Spring Ring |
| Item Width | 0.38 Inches |
| Metal Type | White Gold |
| Contributor | Peora |
| Finish Type | Polished |
| Item Weight | 3 Grams |
| Metal Stamp | 14k |
| Part Number | P8864-CA |
| Pearl Shape | Round |
| Stone Color | Violet |
| Stone Shape | Cushion |
| Stone Width | 7.00, 7.00 Millimeters |
| Accent Color | Purple |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | Peora |
| Setting Type | Prong |
| Stone Length | 9.00, 9.00 Millimeters |
| Stone Weight | 1.89 Carats |
| Style Number | P8864-CA |
| Occasion Type | Anniversary, Christmas, Happy Birthday, Mother's Day, Valentines Day |
| Stone Clarity | SI1-SI2 |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Item Dimensions | 0.75 x 0.38 x 0.1 inches |
| Number of Items | 1 |
| Number Of Stones | 8 |
| Total Gem Weight | 1.89 carats |
| Band Material Type | White Gold |
| Decorative Plating | Rhodium |
| Pendant Description | A cushion-cut amethyst gemstone with surrounding diamonds, symbolizing elegance and luxury. |
| Chain Length Maximum | 18 Inches |
| Chain Length Minimum | 18 Inches |
| Total Diamond Weight | 0.08 carats |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Amethyst |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form