| Management number | 238542863 | Release Date | 2026/07/11 | List Price | US$76.00 | Model Number | 238542863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The 34 inch curved monitor with 1500R PIP and BPB provides a more natural viewing experience and allows for easy split-screen multitasking. The stunning visuals of 3440x1440 resolution, coupled with a high 165Hz refresh rate and AMD FreeSync technology, ensure smooth visuals and minimize screen tearing. HDR 10 support delivers sharper graphics and a more vivid gaming experience.</p> <p>✅Specification:<br>Screen Size: 34 Inch<br>Response Time: 1ms<br>Resolution: WQHD 3440x1440<br>Aspect Ratio: 21:9<br>Refresh Rate: 165Hz<br>Wall Mount: 75x75mm<br>Contrast Ratio(Typical Value): 4000:1 (Typ.) (TM)<br>Brightness: 300 Nits<br>Color Gamut: 99% SRGB, 8-bit 16.7M<br>Ports: HDMI 2.0 x 2, DisplayPort 1.4 x 2, Audio out x 1</p>
| Screen size | 34 in |
|---|---|
| Resolution | 3440 x 1440 |
| Refresh rate | 165 Hz |
| Display | LED |
| Aspect | 21:9 |
| Response time | 1 ms |
| Features | Anti-Glare, Curved, FreeSync, Low Blue Light, Wall-Mountable |
| Brightness | 300 Nits |
| Contrast ratio | 4000:1 |
| Inputs/Outputs | HDMI 2.0 x 2, DisplayPort 1.4 x 2, Audio out x 1 |
| Mount pattern | 100 x 100 |
| Brand | Raywego |
| Color | Black |
| Power type | Corded Electric |
| Accessories | 34 inch ultrawide monitor, DP cable, Base and stand, User manual, Power adapter |
| Model | Q34B4D |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Input/output type | HDMI |
| Input/output quantity | 2 |
| Input/output direction | Input |
| Form factor | Desktop |
| Assembled product dimensions (l x w x h) | 31.80 x 9.21 x 17.47 in |
| Assembled product weight | 15.43 lb |
| Height (with stand) | 17.47 in |
| Height (without stand) | 14.24 in |
| Depth (with stand) | 31.8 in |
| Depth (without stand) | 31.8 in |
| Cord length | 1.5 m |
| Count per pack | 1 |
| Retail packaging | Single Piece |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form