| Management number | 228925489 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 228925489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B09MFTQ531 |
|---|---|
| Bands | 1 |
| Shape | Octagonal |
| Theme | Retro |
| Crystal | Mineral Glass |
| Display | Analog |
| Pattern | Solid |
| Character | Fashion |
| Band Color | two tone |
| Band Width | 20 Millimeters |
| Brand Name | Sekonda |
| Clasp Type | Jewelry Clasp |
| Dial Color | White |
| Face Style | Roman Numeral |
| Model Name | 40125 |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Bracelet |
| Unit Count | 1 Count |
| Band Length | 20 Millimeters |
| Closure Type | Buckle |
| Manufacturer | Sekonda |
| Model Number | 40125 |
| Power Source | Battery Powered |
| Case Diameter | 20 Millimeters |
| Series Number | 40125 |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Metal Alloy |
| Case Material Type | Metal |
| Additional Features | Water resistant |
| Included Components | Gift Box, Bracelet |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 40125 |
| Global Trade Identification Number | 05051322401254 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form