| Management number | 231762815 | Release Date | 2026/06/18 | List Price | US$103.99 | Model Number | 231762815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0BV2V1D6R |
|---|---|
| Size | 2 Pack |
| Color | Black |
| Pattern | Solid |
| Tilting | No |
| Leg Style | Tapered Leg |
| Room Type | Patio Garden |
| Back Style | Solid Back |
| Brand Name | Stoog |
| Seat Depth | 19.68 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | High Impact Polystyrene (HIPS) |
| Is Electric | No |
| Item Weight | 60 Pounds |
| Manufacturer | STOOG |
| Fill Material | High Impact Polystyrene (HIPS) |
| Material Type | High Impact Polystyrene (HIPS) |
| Seat Material | Stainless Steel |
| Item Dimensions | 26 x 26.38 x 35.04 inches |
| Furniture Finish | High Impact Polystyrene (HIPS) |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | High Impact Polystyrene (HIPS), Stainless Steel |
| Included Components | no |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 26"D x 26.38"W x 35.04"H |
| Product Care Instructions | wipes down with soap and water |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 400 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form