| Management number | 222263663 | Release Date | 2026/05/04 | List Price | US$116.00 | Model Number | 222263663 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 815764016705 |
|---|---|
| Size | unspecified |
| Color | Mint Green |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | unspecified |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | unspecified |
| Back Style | Solid Back |
| Brand Name | Techni Mobili |
| Model Name | Techni Sport Gaming Chair - Mint Green White Racing Style - Ergonomic Office Computer Chair with Memory Foam, Lumbar Support, Sport Design, 300 Lbs Capacity |
| Seat Depth | 26.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | Fabric |
| Form Factor | unspecified |
| Item Weight | 42 Pounds |
| Seat Height | 52.5 Inches |
| Finish Types | Fabric |
| Manufacturer | Techni Mobili |
| Model Number | RTA-TS86-MNT |
| Fill Material | unspecified |
| Material Type | Faux Leather, Multi-Layered Fabric |
| Seat Material | Fabric |
| Is Customizable | No |
| Item Dimensions | 27.25 x 28.5 x 48 inches |
| Furniture Finish | Green |
| Required Assembly | Yes |
| Additional Features | 2D adjustable armrest: 1) height 2) swivel side to side, Finish: Mint, white, Materials: Polyurethane, nylon base, fabric |
| Frame Material Type | Fabric |
| Included Components | Cushion |
| Chair Backrest Width | 28.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | RTA-TS86-MNT |
| Reclining Position Count | 10 |
| Item Dimensions D x W x H | 27.25"D x 28.5"W x 48"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | unspecified |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | Please refer to product description or store page. |
| Global Trade Identification Number | 00815764016705 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form