| Management number | 239268444 | Release Date | 2026/07/14 | List Price | US$4.80 | Model Number | 239268444 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FRFPC8TJ |
|---|---|
| Brand | ALYNIC |
| Model Name | C28-Standard |
| Audio Input | 3.5mm AUX |
| Manufacturer | ALYNIC |
| Power Source | Battery Powered |
| BuiltIn Media | 3.5MM Metal Audio Adapter, Bluetooth Transmitter and Receiver, USB-A to USB-C Charging Cable(30cm) |
| Mounting Type | Wired |
| Battery Weight | 2.29 Grams |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Speaker, Headphone, Car Audio, Home Stereo |
| Bluetooth support | Yes |
| Installation Type | wired |
| Compatible Devices | MP3 Player, TV, Laptop, PC, Smartphone, Car, Speakers, Amplifier, Home Stereo system, Television, Flight TV, Headphones |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Hardware Interface | Bluetooth |
| Number of Channels | 1 |
| Additional Features | Rechargeable, Compact, Portable, Fast Charging, Low Latency, Noise Cancellation, Hands-Free Calls, Stereo music, Easy to use |
| Number of Batteries | 1 Nonstandard Battery batteries required. (included) |
| Supported Standards | MP3, WAV, AAC, SBC |
| Supported Media Type | bluetooth |
| Warranty Description | 18-month worry-free warranty friendly customer service |
| Wireless Compability | Bluetooth |
| Compatibility Options | MP3 Player, TV, Laptop, PC, Smartphone, Car, Speakers, Amplifier, Home Stereo system, Television, Flight TV, Headphones |
| Supported Application | TV, MP3, Gaming, Smartphone |
| Connectivity Technology | Bluetooth |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 90 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form